| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | docs: user guide, known limitations and M8 results; bump to 0.8.0v0.8.0 | cirakg | 8 days | 1 | -4/+13 |
| * | docs: record M7 (settings forms) results; bump to 0.7.0v0.7.0 | cirakg | 9 days | 1 | -1/+8 |
| * | docs: record M6c (Data Matrix, PDF417) results | cirakg | 9 days | 1 | -0/+2 |
| * | docs: record M6a (linear barcodes) results | cirakg | 9 days | 1 | -1/+6 |
| * | docs: record M5 results; bump to 0.5.0v0.5.0 | cirakg | 9 days | 1 | -0/+2 |
| * | docs: record M4 results and simulator findings; bump to 0.4.0v0.4.0 | cirakg | 9 days | 1 | -8/+32 |
| * | docs: document the storage format and record M3 results; bump to 0.3.0v0.3.0 | cirakg | 10 days | 1 | -0/+3 |
| * | docs: record M2 results and bump version to 0.2.0v0.2.0 | cirakg | 10 days | 1 | -0/+10 |
| * | docs: add developer, testing and performance guides; record M0 resultsv0.1.0 | cirakg | 10 days | 1 | -0/+91 |
