| Mode | Name | Size | |
|---|---|---|---|
| d--------- | drawable-v24 | 54 | logplain | 
| d--------- | drawable | 54 | logplain | 
| d--------- | layout | 45 | logplain | 
| d--------- | mipmap-anydpi-v26 | 92 | logplain | 
| d--------- | mipmap-hdpi | 94 | logplain | 
| d--------- | mipmap-mdpi | 94 | logplain | 
| d--------- | mipmap-xhdpi | 94 | logplain | 
| d--------- | mipmap-xxhdpi | 94 | logplain | 
| d--------- | mipmap-xxxhdpi | 94 | logplain | 
| d--------- | values-night | 38 | logplain | 
| d--------- | values | 115 | logplain | 
| d--------- | xml | 97 | logplain | 
