| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 1an.svg | 14775 | logplainblame |
| -rw-r--r-- | 1an_bgcolor | 8 | logplainblame |
| -rw-r--r-- | 2025.svg | 7044 | logplainblame |
| -rw-r--r-- | README.md | 541 | logplainblame |
| -rw-r--r-- | aprilfools2026.svg | 19440 | logplainblame |
| -rw-r--r-- | aprilfools2026_bgcolor | 10 | logplainblame |
| -rw-r--r-- | base.svg | 418492 | logplainblame |
| -rw-r--r-- | base_bgcolor | 8 | logplainblame |
| -rw-r--r-- | halloween2025.svg | 12883 | logplainblame |
| -rw-r--r-- | newyear2025.svg | 21817 | logplainblame |
| -rw-r--r-- | newyear2025_bgcolor | 8 | logplainblame |
| -rw-r--r-- | original.svg | 9468 | logplainblame |
| -rw-r--r-- | original_small.svg | 5644 | logplainblame |
| -rw-r--r-- | saintpatrick2026.svg | 56803 | logplainblame |
| -rw-r--r-- | saintpatrick2026_bgcolor | 9 | logplainblame |
| -rw-r--r-- | valentines2026.svg | 15374 | logplainblame |
| -rw-r--r-- | valentines2026_bgcolor | 10 | logplainblame |
