| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | nx2: replay repeated native macro calls instead of interpreting them | Takoroka | 6 days | 1 | -3/+22 |
| * | Native MME: decode each instruction once; reuse the parameter FIFO | Takoroka | 6 days | 1 | -60/+95 |
| * | Switch 2: per-channel MME data RAM; one QMD table for all channels | Takoroka | 6 days | 1 | -5/+10 |
| * | nx2: get title 4 past the difficulty confirm | Takoroka | 7 days | 1 | -1/+3 |
| * | Switch 2: Turing macros, native compute, Ampere shader lowering, native tiling | Takoroka | 7 days | 1 | -0/+213 |
